Financial Pulse
Track revenue, costs, and profitability in real-time
Revenue
$8,542
+8.2%vs last today
Food Cost
29.0%
$2,476.18 total
Labor Cost
22.2%
$1,892.5 total
Net Profit
$3,748.32
43.9% margin
Cost Breakdown
Where your money goes
Food Cost$2,476.18 (29.0%)
Labor Cost$1,892.5 (22.2%)
Other Costs$425 (5.0%)
Net Profit$3,748.32 (43.9%)
Daily Flash Report
Quick snapshot of daily performance
| Date | Revenue | Food % | Labor % | Covers | Avg Check | Status |
|---|---|---|---|---|---|---|
| Thu, Jan 23 | $8,542 | 29% | 22.2% | 156 | $54.76 | On Target |
| Wed, Jan 22 | $7,856 | 28.5% | 23.1% | 142 | $55.32 | On Target |
| Tue, Jan 21 | $6,234 | 30.2% | 24.8% | 118 | $52.83 | Review |
| Mon, Jan 20 | $5,892 | 29.8% | 25.2% | 108 | $54.56 | Review |
| Sun, Jan 19 | $9,124 | 27.9% | 21.5% | 172 | $53.05 | On Target |
| Sat, Jan 18 | $10,456 | 28.2% | 20.8% | 198 | $52.81 | On Target |
| Fri, Jan 17 | $8,236 | 29.5% | 22% | 152 | $54.18 | On Target |
Average Daily Revenue
$8,049
Average Food Cost
29.0%
Average Covers
149